Configuration System:96V Permanent Magnet Synchronous System |
Electrical System |
Controller | Permanent magnet synchronous controller |
Battery | Maintenance-free battery for traction 96V(6V*16pcs 2000AH) |
Electric Motor | Dedicated permanent magnet synchronous motor 96V/15KW |
Charger | Computerized intelligent on-board charger 96V/25A, charging time <8 hours |
DC converter | High power isolated DC converter 96V/12V-500W |
Body Configuration |
Front Gear & Wipers | Automotive laminated glass, windshield wipers |
Ceiling | Aluminum frame with GFRP fiberglass roof panel Lightweight design |
Seats | Ergonomic design, luxury PU fabric seats with cold foam for a long time. |
Floor | Aluminum non-slip floor |
Body | Body is sheet metal, GFRP fiberglass and aluminum lightweight design, beautiful and durable, light weight and other unique advantages. |
Chassis | National standard steel, the main beam is patented technology welding and pickling phosphating cathodic electrophoresis rust prevention treatment. |
Rearview Mirror | Left and right manually adjustable, foldable exterior mirrors |
LED Light Signal | Headlights, turn signals, reversing lights, brake lights. |
仪表台Dashboard | 成型仪表台,电动车组合表、电锁开关、组合开关、单档位雨刮开关、应急双闪开关Molded instrument panel, electric vehicle combination meter, electric lock switch, combination switch, single gear wiper switch, emergency dual flash switch |
Steering System | Turbo steering + EPS electric power assist |
Braking System | Front disc and rear drum + hydraulic dual pipeline braking system, vacuum electronic power + handbrake parking |
Suspension System | Front: One-piece front axle leaf spring + damperRear: One-piece rear axle leaf spring + damper |
Audio Speaker | USB playback host can be plugged in, dual audio playback. Horn, reversing prompt buzzer |
Tires | 185/70R14C + wheel covers |
Technical Parameters |
Length*Width*Height | 6180*1840*2150(mm) | Overall quality | 1840(kg) |
Rated Passenger | 23人 | Trunk Size | --- |
Maximum Speed | ≤30km/h | Trunk Load | --- |
Driving Range km | 100-120(km) | Min Ground Clearance: | 330mm |
Maximum Climbing Gradient | ≤10% | Wheelbase | 3700±10(mm) |
Hill-holding Performance | 20% | Front/Rear Wheel Track | 1575/1565(mm) |
Minimum Turning Radius | ≤7.5m | Braking Distance | ≤5m |
Optional |
Aluminum Wheels, Sunshade, Backup Camera, Small Fan, Bus Seats, Luxury Seats, High Power System |